MPs Questions & Replies by Ministers
| Question number | Title |
|---|---|
| 11/035A | Agriculture, Forestry & Fisheries |
| 11/035 | Agriculture, Forestry & Fisheries |
| Question number | Title |
|---|---|
| 11/034 | Arts & Culture |
| Question number | Title |
|---|---|
| 11/033A | Basic Education |
| 11/033 | Basic Education |
| Question number | Title |
|---|---|
| 11/032A | Communications |
| 11/032 | Communications |
| Question number | Title |
|---|---|
| 11/031A | Cooperative Governance & Tradtional Affairs |
| 11/031 | Cooperative Governance & Traditional Affairs |
| Question number | Title |
|---|---|
| 11/030 | Correctional Services |
| Question number | Title |
|---|---|
| 11/029 | Defence & Military Veteran |
| Question number | Title |
|---|---|
| 11/028 | Economic Development |
| Question number | Title |
|---|---|
| 11/027A | Energy |
| 11/027 | Energy |
| Question number | Title |
|---|---|
| 11/026A | Finance |
| 11/026 | Finance |
| Question number | Title |
|---|---|
| 11/025A | Health |
| 11/025D | Health |
| 11/025C | Health |
| 11/025A | Health |
| 11/025B | Health |
| 11/025 | Health |
| Question number | Title |
|---|---|
| 11/024B | Higher Education |
| 11/024A | Higher Education |
| 11/024 | Higher Education |
| Question number | Title |
|---|---|
| 11/023C | Home Affairs |
| 11/023B | Home Affairs |
| 11/023A | Home Affairs |
| 11/023 | Home Affairs |
| Question number | Title |
|---|---|
| 11/022A | Human Settlement |
| 11/022 | Human Settlements |
| Question number | Title |
|---|---|
| 11/021A | International Relations & Coperative |
| 11/021 | International Relations & Cooperative |
| Question number | Title |
|---|---|
| 11/020A | Justice & Constitutional Development |
| 11/020 | Justice & Constitutional Development |
| Question number | Title |
|---|---|
| 11/019A | Labour |
| 11/019 | Labour |
| Question number | Title |
|---|---|
| 11/018B | Mineral Resources |
| 11/018A | Mineral Resources |
| 11/018 | Mineral Resources |
| Question number | Title |
|---|---|
| 11/017A | Police |
| 11/017 | Police |
| 11/017C | Police |
| 11/017B | Police |
| Question number | Title |
|---|---|
| 11/016 | Presidency - GCIS |
| Question number | Title |
|---|---|
| 11/015 | Presidency - National Planning Commission |
| Question number | Title |
|---|---|
| 11/014A | Presidency - Performance Monitoring and Evaluation |
| 11/014B | Presidency - Performance Monitoring and Evaluation |
| 11/014 | Presidency - Performance Monitoring and Evaluation |
| Question number | Title |
|---|---|
| 11/013A | Public Enterprises |
