| Number of Members | Names of Members | Title | Province | Designation of Member | Political Party | Parliamentary Contact Information | ||
| 1 | Mazosiwe | SS | Siphiwo Sam | Mr | Eastern Cape | Programming Whip | ANC | Tel:
021 403 Cell: 076 763 2096 Office No: S30 |
| 2 | Mlenzana | Z | Zola | Mr | Eastern Cape | Delegate | COPE | 076 234 5154 |
| 3 | Nesi | B | Bonisile | Ms | Eastern Cape | Delegate | ANC | 082 417 9083 |
| 4 | Qikani | AND | Agnes Noluthando Daphne | Ms | Eastern Cape | Chairperson - Select Committee: Land & Environmental Affairs | ANC | 083 627 2702 |
| 5 | Rantho | DZ | Daphne Zukiswa | Ms | Eastern Cape | Provincial Whip | ANC | 076 915 7012 |
| 6 | Van Lingen | EC | Elizabeth Christina | Ms | Eastern Cape | Delegate | DA | Tel:
021 403 2284 Cell: 082 557 4206 Office #: M222 e-mail: elzavanlingnn@telkomsa.net |
| 7 | Bloem | DV | Dennis Victor | Mr | Free State | Party Whip | COPE | 082 451 5718 |
| 8 | Jacobs | MP | Mbuyiselo Patrick | Mr | Free State | Provincial Whip | ANC | 082 820 3475 |
| 9 | Mnguni | BA | Bafumani Aaron | Mr | Free State | Delegate | ANC | 082 436 5595 |
| 10 | Mofokeng | TMH | Tjheta Makwa Harry | Mr | Free State | Chairperson - Select Committee: Security & Constitutional Development | ANC | 082 405 5052 |
| 11 | Moshodi | ML | Moji Lydia | Ms | Free State | Delegate | ANC | 072 980 2113 |
| 12 | Worth | DA | Darryl Arthur | Mr | Free State | Delegate | DA | Tel:
021 403 2380 Cell: 082 821 0184 Office #: M234 e-mail: joanr@da.org.za |
| 13 | Chen | SS | Sherry Su-Huei | Ms | Gauteng | Delegate | DA | Tel:
021 403 3354 Cell: '082 788 5168 Office #: M307 e-mail: sherry@topint.co.za |
| 14 | Feldman | DB | Dirk Benjamin | Mr | Gauteng | Delegate | COPE | 076 879 9899 |
| 15 | Mabe | BP | Bertha Peace | Ms | Gauteng | Chairperson - Select Committee: Women, Children & Disabled Persons | ANC | 082 432 5181 |
| 16 | Matila | AG | Amos Gerald | Mr | Gauteng | Delegate | ANC | 715,533,989 |
| 17 | Mncube | BV | Busisiwe Veronica | Ms | Gauteng | Provincial Whip | ANC | 083 752 1645 |
| 18 | Montsitsi | SD | Sediane Danny | Mr | Gauteng | Co-Chairperson: Joint Committee on Defence | ANC | 083 441 8492 |
| 19 | Gamede | DD | Dumisani Dennis | Mr | KwaZulu Natal | Chairperson - Select Committee: Trade & International Relations | ANC | 074 115 2219/ 074 102 8838 |
| 20 | Lees | A | Arthur | Mr | KwaZulu Natal | Delegate | DA | 0828064340 |
| 21 | Magadla | NW | Nosilivere Winnifred | Ms | KwaZulu Natal | House Chairperson: Committees | ANC | 079 916 8510 |
| 22 | Memela | TC | Thandi Cecilia | Ms | KwaZulu Natal | Deputy Chairperson: NCOP | ANC | 083 750 4068 |
| 23 | Nzimande | LPM | Lewis Paul Musawenkosi | Mr | KwaZulu Natal | Provincial Whip | ANC | 076 046 3205 |
| 24 | Zulu | MMM | Muntukaphiwana Milton Mbongiseni | Mr | KwaZulu Natal | Party Whip | IFP | 082 215 0089 |
| 25 | Dikgale | MC | Masefako Clarah | Ms | Limpopo | Delegate | ANC | 072 486 6316 |
| 26 | Mabija | L | Livhuhani | Ms | Limpopo | Provincial Whip | ANC | 072 766 7225 |
| 27 | Mahlangu | MJR | Mninwa Johannes | Mr | Limpopo | Chairperson: NCOP | ANC | 083 653 2476 |
| 28 | Makhubela | MW | Mafemane Wilson | Mr | Limpopo | Delegate | COPE | 072 929 1187 |
| 29 | Mashamaite | TA | Tlhalefi Andries | Mr | Limpopo | Delegate | ANC | 082 494 0696 |
| 30 | Mokgobi | MH | Matome Humphrey | Mr | Limpopo | Chairperson - Select Committee: Co-Operative Governance & Traditional Affairs | ANC | 083 256 7566 |
| 31 | Boroto | MG | Mmatlala Grace | Ms | Mpumalanga | Provincial Whip | ANC | 082 080 2600 |
| 32 | Mashile | BL | Buoang Lemias | Mr | Mpumalanga | Co-Chairperson | ANC | 082 556 9010 |
| 33 | Nyambi | AJ | Archibold Jomo | Mr | Mpumalanga | Chairperson - Select Committee: Petitions & Membes Legislative Proposals | ANC | 082 575 7087 |
| 34 | Sibande | MP | Mtikeni Patrick | Mr | Mpumalanga | Chairperson
- Select Committee: Public Services |
ANC | 082 570 1623 |
| 35 | Themba | MP | Malesane Priscilla | Ms | Mpumalanga | Chairperson - Select Committee: Labour & Public Enterprises | ANC | 083 310 8859 |
| 36 | Watson | A | Armiston | Mr | Mpumalanga | Party Whip | DA | Tel:
021 403 3356 Cell: 082 332 3774 Office #: M207 e-mail: watty@wol.co.za |
| 37 | Chaane | TE | Teboho Edwin | Mr | North West | Chairperson: Select Committee - Appropriations | ANC | 072 3309494 |
| 38 | Groenewald | HB | Hermanus Bernadus | Mr | North west | Delegate | DA | Tel:
021 403 3895 Cell: 082 892 9772 Office #: M305 e-mail: hermangroenewald@telkomsa.net |
| 39 | Maine | MC | Mokoane Collen | Mr | North West | Provincial Whip | ANC | 076 409 4202 |
| 40 | Makgate | MW | Mamosoeu Wendy | Ms | North West | Chairperson - Select Committee: Education & Recreation | ANC | 082 339 4292 |
| 41 | Plaatjie | SH | Swaphi Hendrick | Mr | North West | Delegate | COPE | 072 240 0506 |
| 42 | Rasmeni | RM | Rachel Nomonde | Ms | North West | Chairperson
- Select Committee: Social Services |
ANC | 083 637 0133 |
| 43 | De Beer | CJ | Charel Jacobus | Mr | Northern Cape | Chairperson - Select Committee: Finance | ANC | 083 259 7961 |
| 44 | Faber | WF | Willem Frederik | Mr | Northern Cape | Delegate | DA | Tel:
021 403 2443 Cell: 082 572 1007 Office #: M242 e-mail: proskills@vodamail.co.za |
| 45 | Gunda | JJ | Jan Johannes | Mr | Northern Cape | Party Representative | ID | Tel:
021 403 3158 Cell: 078 259 4578 Office #: M37 e-mail: lorettad@id.org.za |
| 46 | Mokgoro | GG | Gauta George | Mr | Northern Cape | Provincial Whip | ANC | 072 295 1838 |
| 47 | Sinclair | KA | Kenneth Andrew | Mr | Northern Cape | Delegate | COPE | 076 392 6893 |
| 48 | Tau | RJ | Raseriti Johannes | Mr | Northern Cape | House Chairperson: Oversight & Institutional Support | ANC | 072 903 7227 |
| 49 | Adams | F | Freddie | Mr | Western Cape | Chairperson - Select Committee: Economic Development | ANC | 083 591 6856 |
| 50 | Bekker | JMG | Jacobus Marthinus G | Mr | Western Cape | Delegate | DA | Tel:
021 403 2344 Cell: 082 505 0508 Office #: M263 e-mail: bekker@edendm.co.za |
| 51 | De Beer | O | Onel | Mr | Western Cape | Delegate | COPE | 073 820 8441 |
| 52 | De Villiers | MJR | Michael Jacobs Roland | Mr | Western Cape | Delegate | DA | Tel:
021 403 3570 Cell: 083 358 6172 Office #: M343 e-mail: mdevill@wcpp.gov.za |
| 53 | Harris | TD | Timothy Duncan | Mr | Western Cape | Provincial Whip | DA | Tel:
021 403 3573 Cell: 082 427 3751 Office #: M301 e-mail: tim@africatech.co.za |
| 54 | Ntwanambi | ND | Nosipho Dorothy | Ms | Western Cape | Chief Whip: NCOP | ANC | 083 658 0097 |
| Number of Perm Delegates | 54 | |||||||